Why are young liberals so depressed?

Firearms have been in the American landscape since the beginning but mass shootings is relatively recent phenomena. I would agree that it is a mental health crisis. More, a lot more, crazy people with access to weapons.

1 Like

Here are more sources.

1 Like

The legality of carrying is probably the least concern of a mass murderer who enters a school to kill children. And: In this context, more gun training results in more casualties.

Which is the same as California (28.3%), where the majority of K-12 school shootings happenend between 1970 and 2020: 180. (For comparison: Texas, 45.7% of households, had 149). Switzerland: 0.

1 Like

Probably like Boris Johnson ex-PM of the UK who was fired fronm several reputable newspapers here in the UK for making stuff up. On one occasion he made up stuff about a relative who thankfully exposed his lying.

:thinking:

Okay, so
 how did they force Boris Johnson to make stuff up?

They didn’t. He does it all on his own.

And you want to imply that Matthew Yglesias did that, too? Or that the CDC faked the data? I don’t get it.

Actually, the majority of school shooters either obtained their guns legally or stole a legally obtained gun from a family member.

There’s quite a bit of evidence that inserting “friction” between the decision to purchase a gun and its use helps prevent gun deaths. That friction could be waiting periods, background checks, training requirements 
 basically anything that gives the person an opportunity to change their mind, or law enforcement an opportunity to intervene.

Training requirements in particular are a way of “screening” for impulsive personalities.

Switzerland – again, universal military obligation – certainly isn’t an argument for training making shootings worse.

In 2020 California had 8.5 gun deaths per 100,000 population, while Texas had 14.2. People who aren’t in school matter, too. And because school shootings are rare everywhere, focusing on them exclusively distorts the overall picture.

2 Likes

Since I don’t want to arm the wrong people, I tend to agree, but


Those did either pass all of the friction with flying colors or weren’t affected by it at all (access to someone else’s firearm, illegal purchases, etc.)

No training or lack of training is going to make non-existent shootings better or worse. That’s like bringing up China as a “good example” for less school shootings. They simply (in general) lack the means to do it. Instead they have mass school stabbings.

I still think that if you got a shooter in a school, you’d want an untrained one. But okay, let’s follow your thought process. If universal military obligation (and training) works for Switzerland – could this be the role model for the US that fixes school shootings?

Of course. But:

This is the only reason why we’re talking about it. I don’t know about you, but I don’t intend to spend my weekend with statistics about unrelated incidents. My core question is: “Why are there more school shootings in a state with less guns and more progressives?”

Obviously. But cross-state comparisons show pretty clearly that in states where there is more friction, there are fewer guns, and states with fewer guns have fewer gun deaths.

It doesn’t take a lot of training to mow down large numbers of defenseless children with an AR-15. That’s kind of the point of the weapon.

I’m definitely in favor of mandatory training for gun purchases. And I think serious training in any endeavor – which could be the military or could be playing the piano – can be an important stabilizing influence. I’m not going to claim that any single policy intervention will “fix” school shootings.

I’m not obligated to follow @mdmullins’ rhetorical strategy.

My argument would be: because school shootings are rare, statistics are not particularly meaningful. It’s like saying that “crime is out of control!” in a small town because they had one murder this year instead of zero. Gun deaths generally are not rare, though, so comparisons are more useful.

Because school shootings are rare, there are also lots of hyperlocal details that could skew the statistics. A particular school in Texas had metal detectors, while one in California didn’t. A particular teacher in Texas was concerned about a student’s journal, while one in California didn’t see it. Those kinds of things aren’t really attributable to “progressive” or “conservative” politics.

1 Like

I’d like to see someone try to stab 20 people to death before they were stopped. If nothing else, running away is much more effective vs. a knife than vs. a gun.

Other countries have social issues. Other countries have mental health issues. Those issues disproportionately kill people in the US because Americans have more ability to cause lethal violence.

1 Like

Obviously.

Not really. The point is range, accuracy (at range) and penetration power. That’s no advantage under said circumstances. Also, in confined spaces you’d want something more wieldy, like a carbine or bullpup design, and an auto instead of a semi-auto. Preferably even a handgun. Easier to conceal, lighter ammo (= you could carry more). If this rifle was designed to kill large quantities of children in schools, a lot of its features make no sense.

But that doesn’t matter here, because: Guns used in mass shootings U.S. 2023 | Statista or The type of gun used in most US homicides is not an AR-15 - ABC News

And it’s a good idea. No objections. At all.

Thanks. That’s all I wanted to know.

Yeah, that’s a common misconception. But your wish is my command:

“On April 29 [,2010] in Taixing, Jiangsu, unemployed 47-year-old Xu Yuyuan went to Zhongxin Kindergarten and stabbed 28 students and two teachers after stabbing the security guard; most of the Taixing students were 4 years old.” (9 victims died)

“An attacker named Wu Huanming (ćŽçŽŻæ˜Ž), 48, killed seven children and two adults and injured 11 other persons with a cleaver at a kindergarten in Hanzhong, Shaanxi on May 12, 2010.”

“On 4 August 2010, 26-year-old Fang Jiantang (æ–čć»ș栂) slashed more than 20 children and staff with a 60 cm knife, killing three children and a teacher at a kindergarten in Zibo, Shandong province.”

“On 21 September 2012, three children died and 13 more were injured after a suspected mental patient allegedly broke into a nursery in the Guangxi Zhuang autonomous region and attacked students with a knife.” (“only” 16 victims)

“On 14 December 2012, a 36-year-old villager in the village of Chenpeng, Henan Province, stabbed 23 children and an elderly woman at the village’s primary school as children were arriving for classes. [
] All of the victims survived and were treated at three hospitals, though some were reportedly seriously injured, with fingers or ears cut off [
].”

"The death toll has risen to nine in Friday’s stabbing attack outside a middle school in northwestern China allegedly carried out by a former pupil seeking revenge for having been bullied. The Mizhi county government in Shaanxi province reported that another 10 people have been hospitalized with injuries resulting from the rampage outside the No. 3 Middle School in the rural area that took place as classes were being dismissed for the evening. (“only” 19 victims)

“A 49-year-old man has been arrested after attacking 20 children at a primary school in Beijing with a hammer. The Xicheng district government said in a post on its Weibo account three of the children suffered heavy injuries and were in a stable condition.”

“On the afternoon of March 14, 2019, a man attacked students near the Guanghuadao Primary School and 17 students were injured.” (knife or cleaver, but “only” 17 victims)

“39 people (37 students and two adults) are injured in a knife attack at a primary school. The students suffered mild injuries; two adults suffered more severe injuries.”

“On April 29, 2021, a knife-wielding man broke into a school killing two children and wounding 16 others. The mass stabbing occurred in Beiliu, [
].” (“only” 18 victims)

1 Like

9 victims died. Not 30. “Injured” is not “dead.” Are you seriously trying to claim that knives are as lethal as guns?

That’s what you wanted to see. I showed you.

Depends on the circumstances. But since we talk about school shootings, where more than seven deaths are the rare exception, in short: Yes, they are. Have a look at those numbers:

February 29, 2000 Flint, Michigan 1
May 26, 2000 Lake Worth, Florida 1
June 28, 2000 Seattle, Washington 2
August 28, 2000 Fayetteville, Arkansas 2
September 26, 2000 New Orleans, Louisiana 0
December 1, 2000 San Diego, California 0
February 2, 2001 Detroit, Michigan 0
March 5, 2001 Santee, California 2
March 7, 2001 Williamsport, Pennsylvania 0
March 22, 2001 El Cajon, California 0
March 30, 2001 Gary, Indiana 1
May 16, 2001 Parkland, Washington 2
January 15, 2002 New York City, New York 0
January 16, 2002 Grundy, Virginia 3
February 20, 2002 Milwaukee, Wisconsin 1
October 7, 2002 Bowie, Maryland 0
October 28, 2002 Tucson, Arizona 4
October 29, 2002 Jersey City, New Jersey 0
April 2, 2003 Washington, D.C. 0
April 14, 2003 New Orleans, Louisiana 1
April 24, 2003 Red Lion, Pennsylvania 2
May 9, 2003 Cleveland, Ohio 1
September 24, 2003 Cold Spring, Minnesota 2
February 2, 2004 Washington, D.C. 1
February 9, 2004 East Greenbush, New York 0
May 7, 2004 Randallstown, Maryland 0
February 8, 2005 Chicago, Illinois 0
March 2, 2005 Dover, Tennessee 1
July 18, 2005 Newark, New Jersey 1
August 2005 Saginaw, Michigan 0
September 13, 2005 Chicago, Illinois 0
September 24, 2005 Saginaw, Michigan 0
October 11, 2005 Farmington, Michigan 0
October 19, 2005 Saginaw, Michigan 0
November 8, 2005 Jacksboro, Tennessee 1
December 6, 2005 Detroit, Michigan 0
February 23, 2006 Roseburg, Oregon 0
March 14, 2006 Reno, Nevada 0
June 15, 2006 Detroit, Michigan 0
August 24, 2006 Essex Junction, Vermont 2
August 30, 2006 Hillsborough, North Carolina 1
September 2, 2006 Shepherdstown, West Virginia 3
September 17, 2006 Pittsburgh, Pennsylvania 0
September 22, 2006 Washington, D.C. 0
September 27, 2006 Bailey, Colorado 2
September 29, 2006 Cazenovia, Wisconsin 1
October 2, 2006 Nickel Mines, Pennsylvania 6
October 9, 2006 Joplin, Missouri 0
January 3, 2007 Tacoma, Washington 1
January 4, 2007 Detroit, Michigan 1
March 6, 2007 Midland, Michigan 1
March 7, 2007 Compton, California 0
May 10, 2007 Detroit, Michigan 0
September 21, 2007 Dover, Delaware 1
October 10, 2007 Cleveland, Ohio 1
November 7, 2007 Miami Gardens, Florida 0
January 23, 2008 Jonesboro, Arkansas 0
February 4, 2008 Memphis, Tennessee 0
February 8, 2008 Baton Rouge, Louisiana 3
February 11, 2008 Miami Gardens, Florida 0
February 11, 2008 Memphis, Tennessee 0
February 12, 2008 Oxnard, California 1
February 14, 2008 DeKalb, Illinois 6
February 27, 2008 Little Rock, Arkansas 0
August 14, 2008 Federal Way, Washington 1
August 21, 2008 Knoxville, Tennessee 1
September 2, 2008 Willoughby, Ohio 0
October 16, 2008 Detroit, Michigan 1
October 26, 2008 Conway, Arkansas 2
November 12, 2008 Fort Lauderdale, Florida 1
January 9, 2009 Chicago, Illinois 0
April 26, 2009 Hampton, Virginia 0
May 18, 2009 Cambridge, Massachusetts 1
May 18, 2009 Larose, Louisiana 1
June 16, 2009 San Francisco, California 0
September 3, 2009 San Bruno, California 0
February 5, 2010 Madison, Alabama 1
February 12, 2010 Huntsville, Alabama 3
February 19, 2010 DeKalb, Illinois 0
February 23, 2010 Littleton, Colorado 0
May 11, 2010 Bladenboro, North Carolina 0
September 8, 2010 Detroit, Michigan 0
September 28, 2010 Austin, Texas 1
October 1, 2010 Salinas, California 1
October 8, 2010 Carlsbad, California 0
November 29, 2010 Marinette, Wisconsin 1
December 6, 2010 Aurora, Colorado 0
January 5, 2011 Omaha, Nebraska 2
March 25, 2011 Martinsville, Indiana 0
March 31, 2011 Houston, Texas 1
April 19, 2011 Houston, Texas 0
May 10, 2011 San Jose, California 3
May 23, 2011 Pearl City, Hawaii 0
August 19, 2011 Albany, Georgia 0
September 28, 2011 Jurupa Valley, California 2
October 24, 2011 Fayetteville, North Carolina 0
December 8, 2011 Blacksburg, Virginia 2
December 9, 2011 Edinburg, Texas 0
January 10, 2012 Houston, Texas 0
February 23, 2012 Bremerton, Washington 0
February 27, 2012 Chardon, Ohio 3
March 6, 2012 Jacksonville, Florida 2
April 2, 2012 Oakland, California 7
August 16, 2012 Memphis, Tennessee 0
August 27, 2012 Perry Hall, Maryland 0
September 7, 2012 Normal, Illinois 0
October 19, 2012 Chicago, Illinois 1
October 31, 2012 Los Angeles, California 0
January 10, 2013 Taft, California 0
January 12, 2013 Detroit, Michigan 0
January 15, 2013 St. Louis, Missouri 0
January 15, 2013 Hazard, Kentucky 3
January 16, 2013 Chicago, Illinois 1
January 22, 2013 Houston, Texas 0
January 31, 2013 Atlanta, Georgia 0
March 18, 2013 Orlando, Florida 1
April 12, 2013 Christiansburg, Virginia 0
April 16, 2013 Grambling, Louisiana 0
April 18, 2013 Cambridge, Massachusetts 1
May 14, 2013 Birmingham, Alabama 0
June 7, 2013 Santa Monica, California 6
August 20, 2013 Decatur, Georgia 0
August 22, 2013 Memphis, Tennessee 0
August 23, 2013 Sardis, Mississippi 1
August 30, 2013 Winston-Salem, North Carolina 0
October 4, 2013 Pine Hills, Florida 0
October 21, 2013 Sparks, Nevada 2
November 2, 2013 Greensboro, North Carolina 0
November 3, 2013 Lithonia, Georgia 0
November 13, 2013 Pittsburgh, Pennsylvania 0
December 4, 2013 Winter Garden, Florida 0
December 13, 2013 Centennial, Colorado 2
December 19, 2013 Fresno, California 0
January 9, 2014 Jackson, Tennessee 0
January 13, 2014 New Haven, Connecticut 0
January 14, 2014 Roswell, New Mexico 0
January 17, 2014 Philadelphia, Pennsylvania 0
January 20, 2014 Chester, Pennsylvania 0
January 21, 2014 West Lafayette, Indiana 1
January 24, 2014 Orangeburg, South Carolina 1
January 25, 2014 Los Angeles, California 1
January 27, 2014 Carbondale, Illinois 0
January 28, 2014 Nashville, Tennessee 0
January 30, 2014 Palm Bay, Florida 0
January 31, 2014 Des Moines, Iowa 0
February 10, 2014 Salisbury, North Carolina 0
February 10, 2014 Lyndhurst, Ohio 0
February 12, 2014 Los Angeles, California 0
February 22, 2014 Augusta, Georgia 0
March 25, 2014 College Park, Georgia 0
April 11, 2014 Detroit, Michigan 1
May 4, 2014 Augusta, Georgia 0
May 5, 2014 Augusta, Georgia 0
May 8, 2014 Lawrenceville, Georgia 0
May 14, 2014 Richmond, California 0
June 5, 2014 Seattle, Washington 1
June 10, 2014 Troutdale, Oregon 2
September 9, 2014 Miami, Florida 0
September 11, 2014 Taylorsville, Utah 0
September 27, 2014 Terre Haute, Indiana 0
September 30, 2014 Albemarle, North Carolina 0
September 30, 2014 Louisville, Kentucky 0
October 3, 2014 Fairburn, Georgia 1
October 24, 2014 Marysville, Washington 5
November 20, 2014 Tallahassee, Florida 1
November 20, 2014 Miami, Florida 1
December 12, 2014 Portland, Oregon 0
January 15, 2015 Milwaukee, Wisconsin 0
January 16, 2015 Ocala, Florida 0
February 4, 2015 Frederick, Maryland 0
February 14, 2015 Merced, California 1
February 23, 2015 Daytona Beach, Florida 0
March 30, 2015 University City, Missouri 0
April 13, 2015 Goldsboro, North Carolina 1
April 16, 2015 Paradis, Louisiana 0
May 12, 2015 Jacksonville, Florida 0
May 14, 2015 Vallejo, California 1
May 24, 2015 Flint, Michigan 0
August 27, 2015 Savannah, Georgia 1
September 3, 2015 Sacramento, California 1
September 14, 2015 Cleveland, Mississippi 3
September 30, 2015 Harrisburg, South Dakota 0
October 9, 2015 Flagstaff, Arizona 1
October 9, 2015 Houston, Texas 1
October 22, 2015 Nashville, Tennessee 1
November 1, 2015 Winston-Salem, North Carolina 1
November 20, 2015 North Las Vegas, Nevada 1
January 22, 2016 Indianapolis, Indiana 0
January 29, 2016 Philadelphia, Pennsylvania 0
February 9, 2016 Muskegon Heights, Michigan 0
February 12, 2016 Glendale, Arizona 2
February 29, 2016 Middletown, Ohio 0
April 23, 2016 Antigo, Wisconsin 1
April 26, 2016 Dodge City, Kansas 0
June 1, 2016 Los Angeles, California 3
June 8, 2016 Boston, Massachusetts 1
September 9, 2016 Alpine, Texas 1
September 28, 2016 Townville, South Carolina 2
October 11, 2016 Mobile, Alabama 0
October 13, 2016 Columbus, Ohio 0
October 18, 2016 San Francisco, California 0
October 25, 2016 Sandy, Utah 0
December 1, 2016 Bountiful, Utah 0
January 20, 2017 West Liberty, Ohio 0
January 20, 2017 Seattle, Washington 0
January 27, 2017 Naperville, Illinois 1
March 21, 2017 King City, California 0
April 10, 2017 San Bernardino, California 3
May 4, 2017 Irving, Texas 2
June 14, 2017 Chicago, Illinois 0
September 13, 2017 Rockford, Washington 1
September 20, 2017 Mattoon, Illinois 0
October 19, 2017 Lubbock, Texas 1
October 25, 2017 Grambling, Louisiana 2
November 13, 2017 Albany, Georgia 0
November 14, 2017 Rancho Tehama, California 6
December 7, 2017 Aztec, New Mexico 3
January 10, 2018 Denison, Texas 0
January 20, 2018 Winston-Salem, North Carolina 1
January 22, 2018 Italy, Texas 0
January 22, 2018 New Orleans, Louisiana 0
January 23, 2018 Marshall County, Kentucky 2
January 31, 2018 Philadelphia, Pennsylvania 1
February 1, 2018 Los Angeles, California 0
February 5, 2018 Oxon Hill, Maryland 0
February 9, 2018 Nashville, Tennessee 0
February 24, 2018 Savannah, Georgia 1
February 27, 2018 Itta Bena, Mississippi 0
February 27, 2018 Norfolk, Virginia 0
March 2, 2018 Mount Pleasant, Michigan 2
March 7, 2018 Birmingham, Alabama 1
March 7, 2018 Jackson, Mississippi 0
March 8, 2018 Mobile, Alabama 0
March 9, 2018 Lexington, Kentucky 0
March 13, 2018 Seaside, California 0
March 20, 2018 Great Mills, Maryland 2
April 12, 2018 Raytown, Missouri 0
April 20, 2018 Ocala, Florida 0
May 11, 2018 Palmdale, California 0
May 16, 2018 Dixon, Illinois 0
May 18, 2018 Jonesboro, Georgia 1
May 25, 2018 Noblesville, Indiana 0
August 4, 2018 Edgewood, Maryland 1
August 17, 2018 Wellington, Florida 0
August 20, 2018 Atlanta, Georgia 0
August 30, 2018 San Francisco, California 0
September 5, 2018 Providence, Rhode Island 1
September 10, 2018 Memphis, Tennessee 0
September 11, 2018 North Las Vegas, Nevada 1
October 29, 2018 Matthews, North Carolina 1
December 13, 2018 Richmond, Indiana 1
January 2, 2019 Jersey City, New Jersey 0
January 3, 2019 Miami, Florida 0
January 4, 2019 Columbus, Mississippi 0
January 7, 2019 Belmont, California 1
January 11, 2019 Eugene, Oregon 1
January 19, 2019 Overland Park, Kansas 0
January 25, 2019 Mobile, Alabama 0
January 30, 2019 Lithonia, Georgia 0
January 30, 2019 Prairie View, Texas 0
January 31, 2019 Memphis, Tennessee 0
January 31, 2019 Humble, Texas 0
February 8, 2019 Baltimore, Maryland 0
February 11, 2019 Seaside, California 0
February 12, 2019 Kansas City, Missouri 1
February 14, 2019 Rio Rancho, New Mexico 0
February 17, 2019 Arapahoe County, Colorado 1
February 26, 2019 Montgomery, Alabama 0
February 28, 2019 Cheyenne, Wyoming 0
March 7, 2019 Grambling, Louisiana 0
March 22, 2019 Blounstville, Alabama 0
March 27, 2019 Holmes County, Mississippi 0
April 1, 2019 Prescott, Arkansas 0
April 25, 2019 Texas City, Texas 0
April 25, 2019 Stone Mountain, Georgia 0
April 30, 2019 Charlotte, North Carolina 2
May 4, 2019 Eugene, Oregon 1
May 6, 2019 Riverview, Florida 0
May 7, 2019 Highlands Ranch, Colorado 1
May 7, 2019 Savannah, Georgia 0
May 8, 2019 Chicago, Illinois 0
May 17, 2019 Jacksonville, Florida 0
June 21, 2019 Flint, Michigan 0
July 2, 2019 Anchorage, Alaska 0
July 19, 2019 San Diego, California 0
August 8, 2019 Montgomery, Alabama 0
August 27, 2019 Los Angeles, California 0
August 30, 2019 Toledo, Ohio 0
August 31, 2019 Mobile, Alabama 0
September 6, 2019 Pittsburgh, Pennsylvania 1
September 13, 2019 Newport News, Virginia 0
September 14, 2019 Fort Worth, Texas 0
September 20, 2019 Philadelphia, Pennsylvania 0
September 27, 2019 Richmond, California 0
October 13, 2019 Nashville, Tennessee 1
October 22, 2019 Santa Rosa, California 0
November 5, 2019 Hazleton, Pennsylvania 0
November 11, 2019 Baltimore, Maryland 0
November 13, 2019 Los Angeles, California 1
November 14, 2019 Santa Clarita, California 3
November 15, 2019 Pleasantville, New Jersey 1
November 23, 2019 Union City, California 2
November 26, 2019 Salmon Creek, Washington 2
December 2, 2019 Waukesha, Wisconsin 0
December 3, 2019 Oshkosh, Wisconsin 0
December 4, 2019 Jackson, Mississippi 0
December 16, 2019 New Haven, Connecticut 0
December 19, 2019 Naples, Florida 1
January 8, 2020 Belle Glade, Florida 0
January 11, 2020 Dallas, Texas 1
January 14, 2020 Bellaire, Texas 1
January 14, 2020 Fort Worth, Texas 0
January 23, 2020 Oxnard, California 0
January 23, 2020 Saint Thomas, U.S. Virgin Islands 0
January 31, 2020 Antioch, California 1
February 3, 2020 Commerce, Texas 2
February 4, 2020 Baton Rouge, Louisiana 1
March 5, 2020 Weston, Florida 0
March 11, 2020 Shenango Township, Pennsylvania 0
March 15, 2020 Humble, Texas 1
July 27, 2020 Oro Valley, Arizona 1
July 29, 2020 Collinsville, Illinois 0
September 16, 2020 Sonora, California 1
September 16, 2020 Macomb, Illinois 0
September 19, 2020 San Francisco, California 0
December 17, 2020 Birmingham, Alabama 1
February 26, 2021 New Orleans, Louisiana 1
March 1, 2021 Pine Bluff, Arkansas 1
March 8, 2021 Chesterfield, South Carolina 0
April 12, 2021 Knoxville, Tennessee 1
April 26, 2021 Plymouth, Minnesota 0
April 27, 2021 Smyrna, Delaware 1
May 6, 2021 Rigby, Idaho 0
August 13, 2021 Albuquerque, New Mexico 1
August 18, 2021 Orangeburg, South Carolina 0
August 27, 2021 Woodridge, Virginia 0
August 27, 2021 Sharon Hill, Pennsylvania 1
August 27, 2021 Wilmington, North Carolina 0
September 1, 2021 Winston-Salem, North Carolina 1
September 4, 2021 Towson, Maryland 0
September 7, 2021 Buena Park, California 1
September 20, 2021 Newport News, Virginia 0
September 21, 2021 Wichita, Kansas 0
September 24, 2021 Fairfield, Alabama 0
September 30, 2021 Memphis, Tennessee 0
September 30, 2021 Newton, Mississippi 0
October 1, 2021 Houston, Texas 0
October 6, 2021 Arlington, Texas 0
October 12, 2021 Chicago, Illinois 0
October 13, 2021 Grambling, Louisiana 1
October 17, 2021 Grambling, Louisiana 1
November 1, 2021 Madison, Mississippi 0
November 19, 2021 Aurora, Colorado 0
November 26, 2021 Campbell, California 0
November 29, 2021 Phoenix, Arizona 0
November 30, 2021 Oxford Township, Michigan 4
November 30, 2021 Humboldt, Tennessee 1
December 6, 2021 Wilmington, California 1
December 8, 2021 Kansas City, Missouri 0
January 4, 2022 Rockford, Illinois 0
January 9, 2022 Murfreesboro, North Carolina 0
January 11, 2022 Albuquerque, New Mexico 0
January 19, 2022 Sanford, Florida 0
January 19, 2022 Pittsburgh, Pennsylvania 1
January 21, 2022 Derwood, Maryland 0
January 29, 2022 Beloit, Wisconsin 1
February 1, 2022 Richfield, Minnesota 1
February 1, 2022 Bridgewater, Virginia 2
February 8, 2022 Catonsville, Maryland 0
February 9, 2022 Minneapolis, Minnesota 0
February 22, 2022 Pueblo West, Colorado 1
March 4, 2022 Olathe, Kansas 0
March 7, 2022 Des Moines, Iowa 1
March 31, 2022 Greenville, South Carolina 1
April 5, 2022 Erie, Pennsylvania 0
April 14, 2022 Lake Ariel, Pennsylvania 0
April 22, 2022 Washington, District of Columbia 1
May 9, 2022 Suwanee, Georgia 0
May 17, 2022 Chicago, Illinois 0
May 18, 2022 Murfreesboro, Tennessee 1
May 19, 2022 Hammond, Louisiana 0
May 19, 2022 Kentwood, Michigan 0
May 31, 2022 New Orleans, Louisiana 1
June 1, 2022 Los Angeles, California 0
June 8, 2022 Little Rock, Arkansas 0
June 9, 2022 Byhalia, Mississippi 0
August 19, 2022 Clarksville, Tennessee 0
August 19, 2022 Groveport, Ohio 0
August 25, 2022 Bismarck, North Dakota 0
August 29, 2022 Oakland, California 0
September 3, 2022 Dover, Delaware 0
September 20, 2022 South Bend, Indiana 0
September 24, 2022 Richfield, Minnesota 0
September 27, 2022 Philadelphia, Pennsylvania 1
September 28, 2022 Oakland, California 1
September 30, 2022 Newburgh, New York 0
September 30, 2022 Tulsa, Oklahoma 1
October 5, 2022 Tucson, Arizona 1
October 7, 2022 Toledo, Ohio 0
October 8, 2022 Baltimore, Maryland 0
October 24, 2022 St. Louis, Missouri 3
November 4, 2022 West Hartford, Connecticut 0
November 8, 2022 Seattle, Washington 1
November 12, 2022 Orlando, Florida 1
November 13, 2022 Charlottesville, Virginia 3
November 17, 2022 Clinton, Indiana 0
November 19, 2022 Albuquerque, New Mexico 1
November 27, 2022 Tallahassee, Florida 1
December 8, 2022 Fuquay-Varina, North Carolina 0
December 16, 2022 Chicago, Illinois 2
January 4, 2023 Detroit, Michigan 1
January 5, 2023 Rochester, New York 0
January 6, 2023 Newport News, Virginia 0
January 7, 2023 Portland, Oregon 0
January 10, 2023 Stanford, Kentucky 0
January 23, 2023 Des Moines, Iowa 2
February 6, 2023 Middletown, Delaware 0
February 13, 2023 East Lansing, Michigan 4
February 13, 2023 New York City, New York 0
February 14, 2023 Pittsburgh, Pennsylvania 0

The 7 exceptions were:

March 21, 2005 Red Lake, Minnesota 10 (one pistol and one shotgun)
April 16, 2007 Blacksburg, Virginia 33 (two pistols)
December 14, 2012 Newtown, Connecticut 27 (two rifles and one pistol) :rotating_light:
October 1, 2015 Roseburg, Oregon 10 (four pistols and one revolver)
February 14, 2018 Parkland, Florida 17 (one rifle) :rotating_light:
May 18, 2018 Santa Fe, Texas 10 (one revolver and one shotgun)
May 24, 2022 Uvalde, Texas 22 (one rifle) :rotating_light:

:rotating_light: = rifle used

It’s not rocket science to stab 0 to 1 people.

1 Like

Right. You proceeded to show me a list of mass stabbings with death counts much lower than 20.

I’m going to be generous, and assume that you misunderstood the idiomatic expression “I’d like to see someone try,” and interpreted the word “try” literally.

I’m making that generous assumption because the claim that knives are as lethal as guns is so obviously ridiculous that I think you’re too smart to make it.

2 Likes

Don’t underestimate my stupidity! But since I’m feeling generous today, too, let me break it down further:

China examples → 9 dead, 9 dead, 4 dead, 3 dead, 0 dead, 9 dead, 0 dead, 0 dead, 0 dead, 2 dead → on average 3,6 dead

US examples → well, the list is still there → on average 1 dead

So, comparing these numbers, in the same context, knives are not only as lethal as guns, they’re three times more lethal.

(Nope, it’s not a numbers trick. I could try to explain the how and why, but I seriously start to feel exhausted.)

1 Like

As you noted, China’s statistics are not trustworthy. These are only the events too big to cover up.

For the US statistics, I have no idea what you’re even counting, or where the numbers came from, so it’s impossible to evaluate the information.

Whatever you’re measuring here, it’s not lethality. Words have definitions: lethality is the ability of a weapon to cause death, regardless of the effectiveness of an individual user of that weapon.

If someone were trying to kill you and you had a ten foot head start, which weapon would you be more concerned about?

True, I suspect the dark figure is much higher, with fewer deaths. This would likely bring down the ratio to something like 2:1.

The number at the end of each line is the death toll of said incident. Source (containing further sources): List of school shootings in the United States (2000–present) - Wikipedia

That’s a silly word game. I suspect you’ve lost the thread of the conversation.

“The use of this term denotes the ability of these weapons to kill, but also the possibility that they may not kill. Reasons for the lethality of a weapon to be inconsistent, or expressed by percentage, can be as varied as minimized exposure to the weapon, previous exposure to the weapon minimizing susceptibility, degradation of the weapon over time and/or distance, and incorrect deployment of a multi-component weapon.” Wikipedia

If an average idiot walks into a crowded school and kills twice as much children (are we really having this discussion?) with a knife as an average idiot with a gun, the knife is twice as lethal compared to a gun. Under those circumstances. On average.

The funny thing is: Earlier I almost wrote “And before you say what if
” (exactly this). :joy:

Alright. It’s no secret that the lethality of a knife as a (out of) range weapon is rather underwhelming. The gun would of course be of primary concern in this specific situation, to keep things simple.

Things look pretty different in a crowded, confined space situation, though. I don’t know how often you’ve been stabbed before, but a lot of people don’t even realize what happened until they discover some liquid exiting their bodies. If that. It can take minutes before panic starts to spread and even then it’s not nessesarily clear who’s the perpetretor.

Once one starts shooting however, everyone runs away from the boom. Again, we’re not talking about a wide open space like in the middle of the desert or a sniper firing from a roof into a crowd or something like that.

So, it depends. “Stealth” vs. “range”.

1 Like
2 Likes

“Liberals” and particularly “Progressives” are concerned not only for their own well being but improvement of living conditions for everyones well being. They are “Humanists.” Many “conservatives” seem to merely be concerned with what they think will make them more powerful and/or more wealthy. The pretense that they are actually care about Religious Vales or anti-Abortion, seems to be ingratiating themselves to those who actually have some morals. (I am not going to debate how different moral opinions converted to Legislation affect real world living conditions for others.)
The point I am prefacing here is that “Humanists” get depressed when they consider what the future holds for themselves and others in a repressive world that primarily serves the interests of Corporations and Wealthy individuals with a seeming disregard for the detrimental effects on everyone else. Which includes them by default.
A good example is how corporations and some wealthy individuals lobby the government to relax legislation intended to Regulate Corporations in order to maintain a stable financial system. A supposed “Liberal,” Bill Clinton, repealed the Glass-Steagall Banking Act, in 1999, to stimulate the economy. In economics there is a concept that it takes 5-7 years for legislation to have dramatic impact on the average person and therefore the large base of the economy. Well it took eight years for that to cause the 'Great Recession" of 2007-2009. Then we got the Dodd-Frank Act to try and shore that up. Then Barney Frank working as a lobbyist was among those who pressed tRump into signing the “Economic Growth, Regulatory Relief, and Consumer Protection Act.” Well that was 2018, five years later we have the effects hitting us with Silicon Valley Bank triggering the domino effect we are watching now.
So, why wouldn’t a Liberal “humanist” be getting depressed. Did I mention that we are Actually beyond the “Tipping Point” in Our Global Climate Crises? It seems 80% or more of “Congress” (Both Chambers) are willing to keep us spiraling out of control to a Global catastrophe. One that My Son will see the beginnings of before he passes, assuming a normal 75+ year lifespan. When I say the beginnings of I mean severe drought affecting huge swaths of our traditional “Bread Basket” areas!
Oh, NOOOO! Now, I am getting Depressed!

1 Like